Our News
| Inverters | ||
| DWR/RWR | Battery-inverter IP67 for Custom equipment IP20 for Railway  | 
|
| FUR 04 | 3-ph frequency inverter up to 7,7kVA | |
| High voltage converters | ||
| UIC01 | High voltage converters up to 120W incl. hold-up time for UIC and intermediate circuit | |
| ABS06 | High voltage converters/battery chargers for traction line and intermediate circuit | |
| Battery charger | ||
| PMW 01 | Battery charger up to >300W as PFC power supply with power sharing, Uo=f(Tbat) | |
| BLG.M | Battery charger up to 1,7kW for railway applications with high voltage input (200 - 1100V) | |
| HBL | Battery charger up to 4,5kW for railway applications with high voltage input, power sharing, current splitting, Uo=f(Tbat) | |
| DC/DC Converters | ||
| MRI.Z | 3 watt module for railway applications incl. EMC/disturbances for 110V-input | |
| SRI.ZK | 25 watt module for mobile applications with high efficiency | |
| RV.USV | 40 watt vehicle converter with high-cap UPS-function | |
| GTR.V | 120 watt on-board converter for mobile systems acc. to VG/MIL standards | HC51 | 500 watt, single/double output, 10ms hold-up time for railway applications | 
| FBV.U | 500 watt on-board converter, isolated, active hold-up time, acc. to VG/MIL standards | |
| BOS-REG | 860 Watt frontend supply for mobile applications | |
| BOS-MIL | 1000 watt on-board converter for mobile systems acc. to VG/MIL standards | |
| BOS-BNV | 2000 Watt frontend supply for mobile applications | |
| UC/DC Converters | NM.O | 25 watt supply, 90-260V AC, 1/2/3 outputs for PCB mounting | 
| PMW 01 | 350 watt supply, 115V/230V AC, 19"-rack version, power sharing, interface | |
| Filters | ||
| SPK | different filters with hold-up time for railway- and automotive applications | 
Any questions and requirements? please send us an email  | 
last update: